Sedom Center - Woodstock, Illinois - Other School
Sedom Center
Grades Taught/District Info
| Lowest Grade Taught: | Prekindergarten |
| Highest Grade Taught: | 12th Grade |
| School District: | Spec ED District Of Mchenry Co-Sedom |
| County: | Mchenry |
Statistics
Male/Female Population
| Male | Female | Total |
| 75 | 64 | 139 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 0 | - |
| Asian - Pacific Islander | 2 | 1.44 |
| Black | 7 | 5.04 |
| Hispanic | 10 | 7.19 |
| White | 120 | 86.33 |
Student by Grade Count
4
12
9
9
13
12
3
6
20
3
6
31