Bronson Center - Centralia, Illinois - Other School
Bronson Center
Grades Taught/District Info
Lowest Grade Taught: | 2nd Grade |
Highest Grade Taught: | 12th Grade |
School District: | Kaskaskia Spec Educ District |
County: | Marion |
Statistics
Male/Female Population
Male | Female | Total |
55 | 10 | 65 |
Students by Race
Race | Count | % |
---|---|---|
American Indian - Alaskan | 0 | - |
Asian - Pacific Islander | 0 | - |
Black | 10 | 15.38 |
Hispanic | 0 | - |
White | 55 | 84.62 |
Student by Grade Count
1
3
2
7
3
5
13
12
9
3
7